We are a leading Manufacturer of ground water level indicator, double ring soil infiltrometer, soil tensiometer lew, water level indicator, universal type water current meter and ordinary rain gauge is from Roorkee, India.
₹ 18900 / Unit Get Latest Price
| Brand | Lakshmi Engg. Works |
| Model | lew -24i |
| Application | Borewell Water |
| Material | Mild Steel / Plastic |
| Product Type | Water Indicator |
| Usage | Ground Water Level Indicator |
Minimum order quantity: 1 Unit
Our company has managed to carve a niche in the market for the supply of a wide range of Ground Water Level Indicators which are high on demand in the market for measuring the increase or the decrease in the level of water in the tanks, containers and the pipes. These products are well designed and they offer an accurate measurement. These products are widely in several places such as the homes, residential apartments, hospitals, hotels and offices.
Features –
Sturdy
Reliable
Non-corrosive
₹ 14800 / Unit Get Latest Price
| Application | Laboratory |
| Brand | Lakshmi Engg. Works |
| Automation Grade | Semi-Automatic |
| Diameter | 500 mm |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Product Type | Ring Soil Infiltrometer |
| Number Of Rings | Two Rings |
Minimum order quantity: 1 Unit
₹ 9000 / Unit Get Latest Price
| Brand | Lakshmi Engg. Works |
| Type | Tensiometers |
| Packaging Type | Box |
| Length | 120 cm |
| Display Type | Analog |
| Material | Acrylic |
Minimum order quantity: 1 Unit
₹ 4800 / Piece Get Latest Price
| Packaging Type | Carton Box |
| Brand | Lakshmi Engg. Works |
| Model | LEW-21 |
| Usage/Application | Water Level Checking |
| Type | Mechanical |
| Material | Mild Steel & Plastic |
| Color | Yellow |
| Working Temperature | Room Temperature |
| Display Type | LCD Display |
Minimum order quantity: 1 Piece
₹ 326900 / Unit Get Latest Price
| Brand | LEW |
| Usage/Application | Industrial |
| Size | 4 - 6 Inch |
| Material | Stainless Steel |
| Display | Analog |
| Country of Origin | Made in India |
₹ 2200 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | Lakshmi Engg. Works |
| Rain Gauge Capacities | 100 mm, 200 mm, 400 mm and 1000 mm |
| Rain Gauge confirms | ISI 5225/1969 |
| Collectors Capacity | 200 cm2 Area |
| Nominal Capacity | 2 Liters And 4 Liters |
| Rain Measuring Cylinders Capacities | 20 mm |
Minimum order quantity: 1 Piece
We are the well known manufacturer and supplier of Ordinary Rain Gauge, which enables the manual measurement of rainfall with the help of glass measuring cylinder. In case if the rain water overflows from the inner cylinder then the outer container catches it. Appreciated and accepted for its accurate measurements, reliable performance and longer functional life, these rain gauges are widely demanded.
Features:
Assured quality
High Accuracy
Very long service life
Specification:
Raingauge capacities: 100 mm, 200 mm, 400 mm and 1000 mm fall
Raingauge confirms: ISI 5225/1969
Collectors capacity: 200 cm2 area
Nominal capacity 2 liters and 4 liters
Raingauge: 100 mm & 200 mm these are manufactured by us
Rain measuring cylinders capacities: 20 mm
₹ 26500 / Unit Get Latest Price
| Type Of Data Logger | Rain Gauge |
| Material | Fibre Glass |
| Is It Portable | Non Portable |
| Color | Green |
| Usage/Application | Used to Measure the Rainfall Rate |
| Diameter | 10 inch |
Minimum order quantity: 1 Unit
₹ 35550 / Unit Get Latest Price
| Material | Mild Steel |
| Is It Portable | Portable |
| Accuracy | 99.9 % |
| Color | Silver |
| Usage/Application | Used To Measure Rainfall Level |
| Size | 7 inch |
| Weight | 50 Kg |
Made from stainless steel.
₹ 11800 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Accuracy | 99.9% |
| Weight | 20 Kg |
| Color | Black |
| Brand | Lakshmi Engineering Works |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 1180 / Piece Get Latest Price
| Long Stem length | 320mm*40mm* 80mm |
| Brand | LEW |
| warranty | 18 months |
| Product Type | Thermometer |
| Material | Glass |
| Surface Finish | Polished |
Minimum order quantity: 1 Piece
₹ 75800 / Unit Get Latest Price
| Mounting Type | Horizontal Mount |
| Calibration | ISO 9060 |
| Flux Density | 3000 W/m2 |
| Maximum Operational Irradiance | 20000 W/m2 |
| Output Range | 55 mV |
| Brand | Kipp and zonen |
| Model Name/Number | SMP 3, CMP3, SMP10, CMP10 |
| Material | SS |
| Color | White |
| Product Type | Pyranometer |
Minimum order quantity: 1 Unit
₹ 83900 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | ss |
| Grade | SS314 |
| Maximum Weight | 80 KGS |
| Usage/Application | demonstrate the hydraulic characteristics and settling efficiencies of a model settling basin |
| Installation Service | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 45500 / Piece Get Latest Price
| Measuring Range | 200 mm |
| Type Of Data Logger | Digital Indicator |
| Model Name/Number | LEW!95 |
| Is It Portable | Portable |
| Accuracy | User Programmable 1min to 120min. |
| Rain Accumulation | 200 mm |
| Rain Accuracy | Real time data |
| Color | White |
| Usage/Application | Measuring rainfall |
Minimum order quantity: 1 Piece
₹ 3800 / Piece Get Latest Price
| Material | Stainless Steel |
| Country of Origin | Made in India |
| Diameter | 0.5-inch |
| Total length | 8-feet connecting cable from the plane |
| Length | The metric rod is 2.0 meters long, consist of four 0.5m sections |
Minimum order quantity: 1 Piece
The Standard Wading Rod Set consists of four sections of 0.5-inch diameter graduated rod, a rod base, a double end meter hanger, an upper binding post, a 10-foot connecting cable with double or single connector, wire retaining clips, and a sewn canvas carrying case. The wading rod is graduated in tenths of a foot in its entire length, reading 8 feet from the plane of the bucket wheel. Rod sections are assembled at the screw-in flush joints. The metric rod is 2.0 meters long and consist of four 0.5m sections. Extra rod may be ordered separately.
₹ 246800 / Unit Get Latest Price
| Brand | Lakshmi Engg. Works |
| Size | 8 - 10 Inch |
| Material | Stainless Steel & Plastic |
| Display | Digital |
| Operating Temperature | 0 to 60 DegreeC (32 to 140 DegreeF) |
| Packaging Type | Box |
₹ 3800 / Unit Get Latest Price
| Heat Capacity | -35 to +55 o c |
| Country of Origin | Made in India |
| Product Type | Thermometer |
| Brand | Lakshmi Engineering Works |
| Usage/ Application | Used In Laboratory |
| Material | Glass |
| Automation Grade | Automatic |
Minimum order quantity: 1 Unit
The Mason's Hydrometer, also known as a Wet/Dry Thermometer, is comprised of two identical dual scale thermometers. One thermometer has a dry bulb, while the other bulb is kept wet via connection to a water reservoir. Relative humidity is calculated from the difference in readings of the thermometers. Dual scale ranges: -10 to 50°C; 20 to 120°F. Wall mounted. Measures 11.5" long, 3" wide, and 0.5" thick.
₹ 8900 / Piee Get Latest Price
| Brand | Lakshmi Engg. Works |
| Material | Stainless Steel |
| Display | LCD Display |
| Power Supply | Battery Operated / Electric |
| Product Type | Water Velocity Logger |
| Usage | Velocity Measurement |
₹ 4200 / Piece Get Latest Price
| Usage/Application | Weather Observation |
| Brand | Lakshmi Engg. Works |
| Material | Mild Steel |
| Color | As per requirement |
| Display Type | Digital Display |
| Type | Mechanical |
Minimum order quantity: 1 Piece
₹ 16000 / Unit Get Latest Price
| Usage/Application | Used To Measure Weather |
| Brand | LEW |
| Material | Copper |
| Color | Brown |
| Display Type | Manual |
| Finish | Polished |
₹ 8900 / Unit Get Latest Price
| Display Type | Digital |
| Accuracy | 0 C to 50 C (32 F to 122 F) |
| Usage/Application | Industrial |
| Model Name/Number | LEW478 |
| Air Velocity | Conventional twisted vane arms and low-friction ball-bearing design |
| Range | Less than 80 % RH |
Minimum order quantity: 1 Unit
₹ 15500 / Piece Get Latest Price
| Display Type | Digital |
| Usage/Application | Air Velocity |
| Accuracy | 30.0 m/s |
| Temperature | 55 Degree Celsius |
| Material | MS |
| Brand | LEW |
| Color | Black |
| Portable | Yes |
Minimum order quantity: 1 Piece
₹ 8500 / Unit Get Latest Price
| Display Type | LCD |
| Usage/Application | Air Velocity |
| Model Name/Number | LEW345 |
| Accuracy | reads up to 9999.9 km |
| Brand | Lakshmi Engineering Works |
₹ 16500 / Piece Get Latest Price
| Humidity Accuracy | +-1% RH |
| Temperature Accuracy | +-0.2 Deg C |
| Brand | Honeywell |
| Type | Humidity Sensor |
| Humidity Range | 0 to 100% RH |
| Temperature Range | 40-100 Degree C |
| Model Name/Number | LEW |
| Usage/Application | In automatic weather station |
Minimum order quantity: 1 Piece
₹ 35700 / Piece Get Latest Price
| Cable: | polyethylene with 2 steel cores (anticorrosive), metric scale, figures printed all metres |
| Probe: | standard version: made of corrosion resisting material, 1 |
| Power supply: | 9 V monobloc battery |
| Accuracy: | < 1 cm with cable length 100 m |
| Supporting frame/ cable drum: | black polycarbonate |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Model Name/Number | LEW-276 |
| Usage/Application | Laboratory |
| Brand | LEW |
| Warranty | 1 Year |
| Operating Temperature | 60 Degree Celsius |
| Color | White |
| Weight | 10 Kg |
₹ 25000 / Piece Get Latest Price
| Display Type | Analog |
| Material | Stainless Steel |
| Brand | LEW |
| Type Of Testing Machines | Dead Weight Testing Machine |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
| Grade | SS316 |
| Usage/Application | Used To Measure Weight |
| Color | Silver |
Minimum order quantity: 1 Piece
₹ 385600 / Piece Get Latest Price
| Parameter To Be Monitored | Water discharge measurment |
| Export Of Data | |
| Usage/Application | Industrial |
| Type Of Data Logger | Digital Data Logger |
| Model Name/Number | DWV-L25 |
| No. Of Channels | Multichannel |
Minimum order quantity: 1 Piece
Praveen Dhiman (CEO)
Lakshmi Engineering Works
172, Maktoolpuri
Roorkee - 247667, Haridwar, Uttarakhand, India