Our range of products include cup counter anemometer, automatic weather station, weather station rain wise, agricultural automatic weather station, cup type water current meter and open pan evaporimeter.
₹ 8500 / Unit Get Latest Price
| Display Type | Digital |
| Brand | Lakshmi Engg. Works |
| Diameter | 127 mm |
| Product Type | Cup Anemometer |
| Material | Stainless Steel & Plastic |
| Usage | Air Velocity |
| Power Source | Battery Operated |
Minimum order quantity: 1 Unit
₹ 125890 / Piece Get Latest Price
| Sensor | Temperature |
| Usage/Application | Industrial |
| Display Feature | 20 Characters X 4 Lines Alphanumeric Display. |
| Brand | Lakshmi Engg. Works |
| Frame Material | Stainless Steel |
| Operating Humidity | 0 to 95 % |
| Voltage | 24 H |
| Country of Origin | Made in India |
| Product Type | Automatic Weather Station |
| Power Supply | 12V SMF Battery |
| Clock Accuracy | +-5 Seconds/Week |
| Operating Temperature | - 40 to 75 DegreeC. |
Minimum order quantity: 01 Piece
“LEW” make Automatic Weather Station is a fully computerized, digital and self contained power source system, fitted with Data Logger and battery charging solar panel with rechargeable, maintenance free batteries complete with sensors mounted on a tripod stand with sealed waterproof enclosure for DataLogger, Solar charger and battery. All Sensors powered directly from Data Logger and no need of external power source. It comes with facility to transport Data from Data Logger to a P.C. through a pocket able data shuttle.20x4 alphanumeric display and 4x2 membrane keypad is provided at front panel of data logger for programming data logger and monitoring sensor reading at site withoutthe help of computer.
Data Logger Specification:
• Display: 20 Characters X 4 Lines alphanumeric display.
• Measured Parameter – Date, Time, Air Temperature, Relative Humidity, Wind Speed – Wind Anemometer, Wind Direction – Wind Vane, Rainfall, Dew Point, Solar Radiation & Battery Voltage.
• Extra Sensor : Barometric Pressure Sensor
• Extra Sensor : Soil Temperature Sensor
• Real Time Clock: Provided.
• Channels: 16 can be extendable up to 30 channels (at extra cost)
• Power Supply: 12V SMF battery
• Clock accuracy: ±5 seconds per week
• Battery Charging: Through Solar Panel.
• Radiation shield: Provided.
• Sensor brackets: Provided.
• Weatherproof enclosures: with locking arrangement provided.
• Data Storage: approx. 4000 datasets at user’s selectable logging interval.
• Logging Interval: User Programmable: 1, 5, 10, 15, 30 min to 24 Hour.
• Operating Temperature: - 40 to 75 °C. Operating Humidity: 0 to 95 % non-condensing.
• Data retrieval: Through data shuttle (default) to Computer
• Mast : 10 Meter Tripod mast. Complete with hardware & accessories.
Specifications of Solar Panel: Output Voltage: 12 Volt DC, Wattage: 10/20/40 Watt
Application Software (LEW ware) :
LEW ware is a user-friendly, Menu Driven, Windows based software allows you to view & save collected data from data logger to computer/laptop. Data file is saved in Microsoft’s Excel format
Data Retrieval options: The standard system comes with data retrieval option through Data Shuttle. User can choose other options also (at extra cost).
₹ 156780 / Piece Get Latest Price
| Usage/Application | Weather Observation |
| Brand | Rainwise |
| Product Type | Weather Station |
| Wind Speed Range | 0 to 150 mph; 0 to 130 knots; 0 to 67 m/s; 0 to 240 km/hr |
| Wind Speed Accuracy | +-2% of Full Scale |
| Wind Direction Range | 0 to 360 Degree (10 Degree Resolution) |
Minimum order quantity: 01 Piece
| Specifications | ||
| Product Type | Weather Station | |
| Wind speed range | 0 to 150 mph; 0 to 130 knots; 0 to 67 m/s; 0 to 240 km/hr | |
| Wind speed accuracy | ±2% of full scale | |
| Wind direction range | 0 to 360° (10° resolution) | |
| Brand | Rainwise | |
| Qty/ea | 1 | |
| Model | PORTLOG | |
| Manufacturer number | PORTLOG | |
₹ 97900 / Piece Get Latest Price
| Sensor | Temperature |
| Usage/Application | Iot Applied To Agriculture |
| Display Feature | LCD display |
| Frame Material | SS |
| Brand | Lakshmi Engg. Works |
| Phase | 3 |
| Voltage | 220-230V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 21500 / Unit Get Latest Price
| Brand | Lakshmi Engg. Works |
| Usage/Application | Industrial |
| Size | 6 inch |
| Material | Stainless Steel |
| Display | Analog |
| Warranty | 1 Year |
| Country of Origin | Made in India |
₹ 18500 / Piece Get Latest Price
| Pan Diameter | 1220 mm |
| Pan Material | Galvanized Iron |
| Installation Type | Ground Mounted |
| Pan Depth | 25.5 cm |
| Pan Shape | Circular |
| Application | Hydrology, Agro Meteorology |
| Usage/Application | Industrial |
| Material | Galvanized Iron |
| Model | LEW-OP1 |
| Frequency | 50 Hz |
| Stand Material | Stainless Steel |
| Finish | Powder Coated |
| Automation Grade | Automatic |
| Pan Capacity | 25 L |
| Phase | 3 Phase |
| Product Type | Open Pan Evaporimeter |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Brand | Lakshmi Engg. Works |
| Height | 2 Feet |
| Length | 1.5 Feet |
| Usage/Application | Measure Temperature, Humidity |
| Material | Stainless Steel |
| Product Type | Stevenson Screen |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Rain Gauge Type | Ordinary |
| Recording Type | Non Recording |
| Operation Type | Manual |
| Material | Mild Steel |
| Collecting Area | 200 cm2 |
| Brand | Onset |
| Temperature Range | -30°C to 60°C |
| Usage/Application | Used In Meteorological Studies |
| Model Name/Number | Lakshmi Engg. Works |
| Is It Portable | Portable |
| Accuracy | 2 % |
| Power Supply | Solar Power V |
| Color | Green |
| Display Type | Analog |
| Measuring Range | 200 mm |
| Packaging Type | Box |
Minimum order quantity: 1 Piece
₹ 128500 / Unit Get Latest Price
| Pan Diameter | 1220 mm |
| Pan Material | Stainless Steel |
| Installation Type | Ground Mounted |
| Phase | 3 |
| Pan Depth | 25.5 cm |
| Pan Shape | Circular |
| Application | Hydrology, Research, Agro Meteorology |
| Usage/Application | Laboratory |
| Material | MS |
| Power Source | AC/DC |
| Frequency | 50 Hz |
| Voltage | 230V |
| Stand Material | Stainless Steel |
| Finish | Powder Coated |
| Automation Grade | Automatic |
| Pan Capacity | 25 L |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
Open Pan Evaporimeter is a meteorology device which is manufactured by our company under IS:5973:1970 quality. This is made from stainless steel with wooden base painted with thick resistant coat. In addition, it is construct from corrosion resistant galvanized technique to make them durable and smooth sealed corners finishing. The pan have pointer gauge with calibrated refill jug for noting down accurate evaporation readings. Further, the pan can be customized in different shape and size as per requirement. The Open Pan Evaporimeter is used by farmers and engineers to know how much water is required by plants and crops.
₹ 145000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | LEW |
| Model Name/Number | LEW179 |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Size/Dimension | 4 inch |
| Voltage | 220 V |
Minimum order quantity: 1 Piece
Sounding Reel is used to position stream gaging and sample collection equipment. The reel is used with weights up to 100 pounds (45 kg) and holds 75 feet (22.9 m) of 0.10-inch (0.25cm) cable. The reel can be mounted on Type A and Type E cranes, the bridge board, the sit-down or stand-up cable car, and the boat boom assembly.
The Type A Sounding Reel is offered and has the same design specifications as the A-55 but uses a different counter which allows for a simpler, lower cost counter than the A-55 reel. The Type A reel can be specified to read in either English or metric units.
Additionally, each reel is equipped with a removable crank, 0.10-inch (0.25 cm) cable and electrical connections for two-conductor cables, and each comes in a carrying case for ease of transporting from site to site.
₹ 24500 / Piece Get Latest Price
| Accuracy | varies, but it's generally not as precise as contact temperature measurement methods |
| Usage/Application | Laboratory |
| Packaging Type | corrugated box |
| Country of Origin | Made in India |
| Clockworks | mechanical drum recording clockwork according to DIN 58658,revolution times changeable: daily revolu |
| Diameter | 93.3 mm |
| Height | 93 mm |
| Movement parts | brass dull chrome plated, axles made of chrome steel, jewel bearing of the axles |
Minimum order quantity: 1 Piece
₹ 17700 / Piece Get Latest Price
| Model Name/Number | LEW177 |
| Material | Brass |
| Brand | LEW |
| Usage/Application | Industrial |
| Size | 6 inch |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 16500 / Piece Get Latest Price
| Model Name/Number | LEW |
| Usage/Application | Used to Measure total depth in boreholes, wells, reservoirs etc. |
| Fluid Type | Water |
| Brand | LEW165 |
| Type | Boreholes |
| Material | PVC |
₹ 98990 / Piece Get Latest Price
| Brand | Lakshmi Engg. Works |
| Usage/Application | Measurement |
| Model | LEW-32i |
| Application | Industrial, Laboratory |
| Display Type | Digital Display |
| Product Type | Water Equivalent Measurement |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
₹ 65000 / Piece Get Latest Price
| Display Type | Digital, Analog |
| Brand | Lakshmi Engg. Works |
| Usage | Weather Observation |
| Material | Stainless Steel |
| Type | Wind Monitor |
| Automation Grade | Automatic |
Minimum order quantity: 1 Piece
₹ 14600 / Piece Get Latest Price
| Application | Ground Water |
| Model | LEW-21i |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Lakshmi Engineering Works |
| Pipe Material | Plastic |
Minimum order quantity: 1 Piece
We are a prominent manufacturers of wide variety of Piezometer. This is a device used to indicate the Ground water level & is a mandatory device for the construction sites.
Features:
- Robustness
- Long-life
- Multi-function
₹ 26500 / Piece Get Latest Price
| Model Name/Number | LEW |
| Usage/Application | Measurement |
| Packaging Type | Box |
| Product Type | Hair Hygrograph |
| Weight | 15 kg |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 890 / Unit Get Latest Price
| Material | Plastic |
| Color | As per Requirements |
| Brand | LEW |
| Model Name/Number | LEW178 |
| Temperature Range | Min Temp-50 to +40 Degree C, Max Temp-40 to +50 Degree C |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 255900 / Unit Get Latest Price
| Type | Digital |
| Measuring Range | 1.90 m |
| Usage/Application | Height Measurements |
| Material | MS |
| Brand | Lakshmi Engineering Works |
| Model Name/Number | LEW180 |
₹ 5500 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Lakshmi Engg. Works |
| Size | 4 Inch |
| Warranty | 1 Year |
| Shape | Cylindrical |
| Type | Connecting Fittings |
| Usage/Application | Industrial Fittings |
| Finishing | Polished |
₹ 52900 / Piece Get Latest Price
| Type Of Data Logger | Digital Data Logger |
| Parameter To Be Monitored | Pressure |
| Display | LCD Display |
| Brand | Lakshmi Engg. Works |
| No. Of Channels | Dual Channel |
| Type | Data Loggers |
Minimum order quantity: 1 Piece
Praveen Dhiman (CEO)
Lakshmi Engineering Works
172, Maktoolpuri
Roorkee - 247667, Haridwar, Uttarakhand, India